Front Office
Reservations
8 reservations · 3 VIP guests
| Confirmation | Guest | Suite | Check-In | Check-Out | Nights | Total | Status | |
|---|---|---|---|---|---|---|---|---|
| LG-48201 | EV Eleanor Vance | Celeste Penthouse | 2025-06-14 | 2025-06-19 | 5 | $24,000 | Confirmed | |
| LG-48202 | HT Hiroshi Tanaka | Aurum Suite 2104 | 2025-06-14 | 2025-06-16 | 2 | $5,200 | Checked-In | |
| LG-48203 | SM Sofia Marchetti | Ivoire Deluxe 1812 | 2025-06-15 | 2025-06-18 | 3 | $2,940 | Confirmed | |
| LG-48204 | MB Marcus Bellweather | Noir Executive 3201 | 2025-06-15 | 2025-06-17 | 2 | $3,700 | Pending | |
| LG-48205 | AO Amara Okonkwo | Azure Ocean 2807 | 2025-06-16 | 2025-06-21 | 5 | $11,000 | Confirmed | |
| LG-48206 | JR Julien Roux | Marble Residence | 2025-06-12 | 2025-06-14 | 2 | $6,800 | Checked-Out | |
| LG-48207 | PK Priya Kapoor | Ivoire Deluxe 1606 | 2025-06-13 | 2025-06-14 | 1 | $0 | Cancelled | |
| LG-48208 | DK Daniel Kowalski | Aurum Suite 2208 | 2025-06-17 | 2025-06-20 | 3 | $7,800 | Confirmed |
8 of 8